At PURE Property Management, we keep our property management fees simple and straightforward. We offer two options for property management services, each with their own different fees.
Unlike other property management companies in San Diego, we are transparent about what we charge for our services. Continue scrolling to see a breakdown of our property management fees.
Property Management Long-Term Rentals Pricing and Scope of Services |
Full-Service | Custom 3+ Properties | |
---|---|---|---|
Pricing: | |||
Leasing Fee | 25% One Month's Rent | 25% One Month's Rent | |
Property Management Fee (% of monthly rent) | 8% | Contact Us | |
Renewal Fee | $250 per renewal | $250 per renewal | |
Property Listing & Marketing: | |||
Professional Photos | |||
Advertisements on top-ranked Rental Websites | |||
10-Pt Property Marketing | |||
Paid Only on Performance | |||
Resident Placement & Management: | |||
Fair Housing-compliant Pre-screening with Focus on Qualified Leads | |||
7-day Showing Appointments | |||
Pre-Qualified Prospects can Self-Schedule a Showing Online with Leasing Department | |||
Online Tenant Rental Application for Immediate Screening | |||
Applicant Screening, Lease Preparation, Rent Deposit | |||
Pet Screening | |||
Resident Utility Transfer | |||
Resident Move-In, Rent Collection, Notices, Maintenance Requests, Periodic Inspections, 24/7 Emergency Answering Service | |||
Lease Enforcement and Serving Notices | |||
HOA Point of Contact | |||
Maintenance Facilitation, Vendor Dispatch, and Work Performed Verification | |||
Resident Move-out, Security Deposit Disposition, Property Turnover Prep | |||
Financial Reporting: | |||
Monthly Rent Processing, Financial Reporting, Property Invoice Payments, Direct Deposit to Investors | |||
Annual Financial Reporting, Tax Statement & 1099s | |||
Custom Rental Analysis Prior to Lease Renewals | |||
Special Features: | |||
Online Investor Portal | |||
Online Resident Portal | |||
Direct Deposit Tenant Rent Payment | |||
Preferred Vendor Pricing |
Property Management Vacation Rentals Pricing and Scope of Services |
Management Program |
---|---|
Pricing: | |
Startup Fee | $150 |
Property Management Fee (% of rent collected) | 25% |
Limited Listing Time (ex: Summer Only) | Add 5% + $250 Startup Fee |
Maintenance Facilitation | $25/incident |
Project Management of Capital Improvements (large projects > $2,000) and Remediation/ Abatement Incident | 10% |
Rent Ready Project Management (ie. new carpet, painting, appliances, etc.) | 20% |
Work Performed Outside of Scope of Services | $50/hr |
Property Listing & Marketing: | |
Pro Photos & Video Virtual Tour | |
Channel Management Fee to 100s of Booking Sites | Included |
Online Platform Fee (VRBO, HomeAway, Airbnb, etc.) | Markup Added to Rental Rate |
Linens, Towels, Supplies (required) | |
Yield Management/Dynamic Rental Rates | |
Establish Competitive Rates, Build Listing, Booking Engine, Availability Calendar | |
10-Pt Marketing Package, Listings to 100s of International Rental Sites | |
Commissions Paid Only on Performance | |
Rental Bookings & Management: | |
Rapid Autoresponder to Inquiries with Quote, Rental Agreement Preparation, Rent & Deposit Credit Card Processing | |
Pre-arrival Inspection, Renter Arrival Instructions, Maintenance Requests, 24/7 Emergency Answering Service | |
Maintenance Facilitation, Vendor Dispatch, and Work Performed Verification | |
Departure Inspection, Maids/Cleaners, Linens/Towels, Trash Removal, Turnover Prep, Security Deposit Disposition | |
Financial Reporting: | |
Monthly Rent Processing, Financial Reporting, Property Invoice Payments, Direct Deposit to Property Owners | |
Transient Occupancy Tax Quarterly Reporting to Local City Entity | |
Annual Financial Reporting, Tax Statements & 1099s | |
Comparative Market Analysis (CMA) Reports with Estimated Home Sale Value (2x Annually) | |
Special Features: | |
Online Investor Portal | |
Online Guest Portal | |
Damage Protection Insurance - Covers up to $3000 Accidental Damages During Guest's Stay | |
Preferred Vendor Pricing |